UCI maintains testing laboratories and equipment to meet a wide range of requirements. UCI has provided product qualification and testing on electrical and mechanical components for over a quarter century. These tests include functional testing of electrical and instrumentation and control components, environmental testing, vibration testing, structural testing, seismic testing, temperature testing, radiation testing, calibration, Mil Spec and finite element analysis. UCI has tested thousands of parts and components from many manufacturers including the following:
| ABB | Empro | R.S. Electronics |
| Acme | Endevco | Rochester |
| Agastat | Filnor | Rosemount |
| Allen Bradley | Furnus | Scientific Columbus |
| Amp | G.E. | Siemens Eng. & Auto |
| ASCO | Prime Tech | Square D |
| ASEA | Johnson Controls | Telemecanique |
| Ashcroft | Joslyn Clark | Thomas & Betts |
| Bailey | L&N | Validyne |
| Buchanan | Lambda | Wallace & Tierman |
| Bussman | Leslie Controls | Westronics |
| Burndy | Littelfuse | Weidmuller |
| Control Equipment | Litton Veam | Weschler |
| Cutler Hammer | Love/Dwyer | Westinghouse |
| Dale | M-System | Westronics |
| Devar Controls | Micro Switch | Yokogawa |
| Electro Switch | Potter & Brumfield |
Or download a complete listing of tested components in PDF format.
